I’ve owed everyone a report on our Fawn Creek Homeowners Association (FCHA) finances for awhile now. Here you go, please let me know if any questions or concerns, thank you.
2023 Beginning Balance | $ 6,913.36 | |
Deposits (your dues, thank you) | $ 6,725.57 | |
Expenses (see below for details) | $ 3,588.39 | |
2023 Ending Balance | $10,050.54 | |
Expenses Details: | ||
Bank Fees | $ 71.00 | |
XCel Energy | $ 195.00 | |
City of Plymouth (utilities) | $ 50.00 | |
Outdoor Design (mailboxes) | $ 370.00 | |
TruGreen/Chemlawn | $ 458.00 | |
Diaz Brothers Lawn Care | $ 1,656.00 | |
Cazarin Interactive (FCHA Website) | $ 789.00 | |
Total Expenses | $ 3,589.00 |
2024 Beginning Balance | $10,050.54 | |
Deposits (your dues, thank you) | $ 8,586.52 | |
Expenses (see below for details) | $ 3,070.49 | |
2024 Ending Balance | $15,566.57 | |
Expenses Details: | ||
Bank Fees | $ 6.00 | |
XCel Energy | $ 159.00 | |
City of Plymouth (utilities) | $ 63.00 | |
TruGreen/Chemlawn | $ 477.00 | |
Diaz Brothers Lawn Care | $ 1,756.00 | |
Cazarin Interactive (FCHA Website) | $ 261.00 | |
Domain Networks (FCHA Website) | $ 289.00 | |
Misc | $ 59.00 | |
Total Expenses | $ 3,070.00 |
Our current US Bank balance as of 2/9/25 is $12,670.84, mainly due to a large expense of $2,979 paid in Jan 2025 for tree removal in our common area at the corner of 44th Ave N. and Westin Lane.